Fee Structure
Transparent & Affordable Fee Structure
We believe quality education should be accessible. Our fee plans are thoughtfully structured to ensure value and fairness for every family.
Fee Structure 2025 - 2026
The minimum age for studying in class Nursery is 3+ . Admissions are open, every year, from January onwards. Students are interviewed and tested if required before admission is granted. The new academic session begins in the month of April every year.
Fees details | Nursery | I to II | III to IX | X | XI to XII |
---|---|---|---|---|---|
Tuition Fees (Including all charges) | 4700/- | 5050/- | 5250/- | 5250/- & 6040/- | 4700/- |
Examination,Lab,Library,Art & Craft, Medical & Co-curricular Activities, Etc.(Per Month) | 5250/- | 8250/- | 8560/- | 7672/- | 5412/- |
Total School fee per month | 9895/- | 9751/- | 3264/- | 6712/- | 6874/- |
Total Tuition fee for (10 Months) | 50500/- | 47000/- | 50500/- | 52500/- | 52500 /- & 60400/- |
School Fees Amount (Annually) | 51000/- | 56500/- | 59500/- | 59500/- & 68000/- | 59500/- |
CONVEYANCE CHARGES FOR THE ACADEMIC YEAR 2025-26
Fees details | Nursery | I to II | III to IX | X | XI to XII |
---|---|---|---|---|---|
Tuition Fees (Including all charges) | 4700/- | 5050/- | 5250/- | 5250/- & 6040/- | 4700/- |
Examination,Lab,Library,Art & Craft, Medical & Co-curricular Activities, Etc.(Per Month) | 5250/- | 8250/- | 8560/- | 7672/- | 5412/- |
Total School fee per month | 9895/- | 9751/- | 3264/- | 6712/- | 6874/- |
Total Tuition fee for (10 Months) | 50500/- | 47000/- | 50500/- | 52500/- | 52500 /- & 60400/- |
School Fees Amount (Annually) | 51000/- | 56500/- | 59500/- | 59500/- & 68000/- | 59500/- |
đź’ł Bank Account Details for Fee Payment
Parents are requested to use the following bank account for fee deposits. Kindly ensure accurate entry of details and mention the student’s full name and class in the payment reference or remarks section.
1. Last date of Fee deposit- 10th of every month.
2. Cheque/DD in favour of : “Don Bosco public School Gwalior”.
⚠️ Note: Please retain the payment receipt for your records. The school will not be responsible for delays due to incorrect account details or incomplete references.
Bank Account Details For Online Transactions | |
---|---|
Account Name | Don Bosco Public School |
Bank Name | ICICI BANK or HDFC BANK |
Account No | [Enter Account Number] or [Enter Account Number] |
IFSC Code | [Enter IFSC Code] or [Enter IFSC Code] |
Branch | Branch or Branch |
Account Type | [Savings/Current] |